Name | Elmer Joseph Euteneuer | |
Born | 1 Feb 1919 | |
Gender | Male | |
Died | 27 Jun 1988 | |
Person ID | I2 | Euteneuer |
Last Modified | 3 Jul 2021 |
Father | Henry John Euteneuer, b. 1 Feb 1886, d. 14 May 1976 (Age 90 years) | |
Relationship | Birth | |
Mother | Mary Ricker, b. 26 May 1893, d. 19 Dec 1975 (Age 82 years) | |
Relationship | Birth | |
Family ID | F2 | Group Sheet | Family Chart |
Family | Catherine Preusser, b. 24 Feb 1920, d. 5 Feb 2013 (Age 92 years) | |||
Married | 9 May 1946 | St. Cloud, Minnesota | ||
Children |
|
|||
Last Modified | 3 Jul 2021 | |||
Family ID | F6 | Group Sheet | Family Chart |
Photos |