Name | Henry John Euteneuer | |
Born | 1 Feb 1886 | |
Gender | Male | |
Died | 14 May 1976 | |
Person ID | I4 | Euteneuer |
Last Modified | 3 Jul 2021 |
Father | Wilhelm Euteneuer, b. 13 Jul 1854, d. 14 Nov 1912 (Age 58 years) | |
Mother | Katherine Strotmann, b. 1 Jun 1863, d. 16 Mar 1913 (Age 49 years) | |
Family ID | F3 | Group Sheet | Family Chart |
Family | Mary Ricker, b. 26 May 1893, d. 19 Dec 1975 (Age 82 years) | |||||
Children |
|
|||||
Last Modified | 3 Jul 2021 | |||||
Family ID | F2 | Group Sheet | Family Chart |