Name | Wilhelm Euteneuer | |
Nickname | William | |
Born | 13 Jul 1854 | |
Christened | 16 Jul 1854 | |
Gender | Male | |
Died | 14 Nov 1912 | |
Person ID | I6 | Euteneuer |
Last Modified | 29 Sep 2021 |
Father | Johannis Mathias Euteneuer, b. 22 Jan 1819 | |
Mother | Barbara Muhl, b. 10 Feb 1819 | |
Married | 22 Nov 1842 | |
Family ID | F5 | Group Sheet | Family Chart |
Family | Katherine Strotmann, b. 1 Jun 1863, d. 16 Mar 1913 (Age 49 years) | |||
Children |
|
|||
Last Modified | 23 Jun 2021 | |||
Family ID | F3 | Group Sheet | Family Chart |
Photos |
Documents | Parish Christening Book | |
Euteneuer_W marriage.jpg |